Destinations with connections to Kalamata Airport (KLX)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Kalamata Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Innsbruck (INN) | Aeroitalia | BQ2360 | 10:31 | Delayed | |
Tel Aviv Yafo (TLV) | FLYYO | IZ217 | 11:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS1765 | 11:55 | Scheduled | |
Paris (ORY) | Transavia | TO3560 | 12:00 | Delayed | |
London (STN) | Jet2 | LS1661 | 13:25 | Scheduled | |
London (LHR) | British Airways | BA644 | 14:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9043 | 14:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1232 expand_more(1) | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4548 | 17:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1355 | 19:35 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3584 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3233 | 06:00 | Scheduled | |
Innsbruck (INN) | Aeroitalia | BQ2361 | 11:45 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ218 | 12:00 | Scheduled | |
Paris (ORY) | Transavia | TO3561 | 12:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS1766 | 13:00 | Scheduled | |
London (STN) | Jet2 | LS1662 | 14:15 | Scheduled | |
London (LHR) | British Airways | BA645 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9044 | 15:35 | Scheduled | |
Montpellier (MPL) | Atmospherica Aviation | PAV121 | 16:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1233 expand_more(1) | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4549 | 18:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1356 | 20:35 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3585 | 23:59 | Scheduled |
Flying To and From Kalamata Airport
This page provides information about the destinations that can be reached via Kalamata Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rental in Kalamata, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kalamata Airport Passenger Traffic Down 16.77% in Q3 2023, Still Below Pre-Pandemic Levels