Destinations with connections to Kalamata Airport (KLX)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Kalamata Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS2366 | 07:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6737 | 10:55 | Scheduled | |
London (LGW) | easyJet | U28193 | 11:20 | 10:44 | Landed |
Oslo (OSL) | SAS | SK7465 | 11:35 | Scheduled | |
Manchester (MAN) | easyJet | U22095 | 13:25 | Scheduled | |
Heraklion (HER) | Olympic Air | A3230 | 13:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4793 | 14:10 | Scheduled | |
Paris (ORY) | Transavia | TO3568 | 15:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9668 expand_more(1) | 17:55 | Delayed | |
Dusseldorf (DUS) | Aegean Airlines | A33933 | 17:55 | Delayed | |
Munich (MUC) | Discover Airlines | 4Y1290 expand_more(2) | 19:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33461 | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4274 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA644 | 19:50 | Scheduled | |
Athens (ATH) | Olympic Air | A3232 | 21:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS2367 | 08:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6738 | 11:45 | Scheduled | |
London (LGW) | easyJet | U28194 | 12:05 | Scheduled | |
Oslo (OSL) | SAS | SK7466 | 12:40 | Scheduled | |
Manchester (MAN) | easyJet | U22096 | 14:00 | Scheduled | |
Heraklion (HER) | Olympic Air | A3231 | 14:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4792 | 14:35 | Scheduled | |
Paris (ORY) | Transavia | TO3569 | 16:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9669 expand_more(1) | 18:50 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33932 | 18:50 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1291 expand_more(2) | 20:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33460 | 20:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4275 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA645 | 20:55 | Scheduled |
Flying To and From Kalamata Airport
This page provides information about the destinations that can be reached via Kalamata Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rental in Kalamata, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kalamata Airport Passenger Traffic Down 16.77% in Q3 2023, Still Below Pre-Pandemic Levels